Samsung Galaxy Note9 APN settings & network compatibility in Canada
Samsung Galaxy Note9 network specifications
OS | Android 8.1 (Oreo) |
Network bands | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
RAM | 6 GB |
Internal memory | 256 GB |
Samsung Galaxy Note9 Videos
Galaxy Note9 vs iPhone X: LTE Speed Battle
Time for speed test battle. How has the Best LTE chip with the Galaxy Note 9 with X20 modem from the Snapdragon 845 and the iPhone X with the intel chip ... - Booredatwork.com
Post reply