Nokia 7.2 APN settings & network compatibility in Canada
Nokia 7.2 network specifications
OS | Android 9.0 (Pie); Android One |
Network bands | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 2100 - ROW LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - ROW LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - IN |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
RAM | 6 GB |
Internal memory | 64 GB |
Post reply